Onsite Information Resources | ||
Crucial Information on fans sold from David G. Halley & Co. | ||
Fan Laws, Suggested Air change ranges for proper ventilation | ||
Chart depicting the Air density factors for altitude and temperature | ||
Conversion ratios from Imperial to Metric and Metric to Imperial | ||
Common Fraction to Decimal chart, and Helpful Mathematical formulas | ||
Equivalent measures of pressure chart, Sheet metal thickness/weight chart and Duct area/circumference | ||
Thermal Linear type Grille expansion chart, definitions, and formulas | ||
Offsite Information Resources | ||
American Society of Heating Refrigeration and Air Conditioning Engineers | ||
Sheet Metal and Air Conditioning Contractors' National Association | ||
National Fire Protection Association | ||
Air Movement Control Association | ||
Building Officials Code Administrators | ||
ASHRAE West Texas Chapter | ||
Local Engineering Firms |
||
Agnew Associates, Inc. |
||
Allied Associates Consulting Engineers |
||
Compliance Services Group, Inc. (CSG) |
||
Fanning, Fanning, & Associates, Inc. |
||